> For the complete documentation index, see [llms.txt](https://docs.revrobotics.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.revrobotics.com/first-global/ch-naming-26fgc.md).

# 2026 Control Hub Naming Conventions

It is important that each team’s Control Hub has a unique WiFi network name at the event. This document will show your team how to change the name of your team’s Control Hub before traveling, utilizing a standardized system with International Olympic Committee country codes.&#x20;

{% hint style="success" %}
The name will be checked during software inspection before your matches.
{% endhint %}

## Changing the Control Hub Name

The Control Hub name must be set to XYZ-RC, with XYZ replaced by your team’s unique country code, [which can be found at the bottom of this page](#country-codes). Make sure your Control Hub is turned on and connected to your Driver Hub before starting the renaming process.

#### Steps to Change the Control Hub Name on the Driver Hub

{% stepper %}
{% step %}
While connected to the Control Hub, go to the main menu and into Settings.

![](/files/kmWO8kreRWEPYPnhfrLo)
{% endstep %}

{% step %}
Scroll down and tap on Robot Controller Name.

![](/files/q0s6W3YqYQ7gWRDHMVxu)
{% endstep %}

{% step %}
The current Robot Controller name will pop up on the screen. Type in the new name (your three-letter country code followed by “-RC”) and click OK. In this example, we are replacing FTC-PQDR with the Control Hub name for country code "XYZ".

<div><img src="/files/tz3lg8yJfpZ6rLhbmlRs" alt=""> <figure><img src="/files/Ktih77cenXUS8umbN6G2" alt=""><figcaption></figcaption></figure></div>
{% endstep %}

{% step %}
Click the back arrow at the bottom of the screen. You should find that you have lost the network connection. If you remain connected to the same Control Hub, repeat the procedure and make sure to press the OK button after typing in the new name.

![](/files/592dhULR7srd54nekiZu)
{% endstep %}

{% step %}
Go to the main menu and into Settings. Click on Pair with Robot Controller.

![](/files/L19xLg63HdcTXuVmHtCV)
{% endstep %}

{% step %}
Click on the Wi-Fi Settings button.

![](/files/zWBl5X8PB1K9PYqNH1XS)
{% endstep %}

{% step %}
Click on the new network broadcast by the Control Hub.

![](/files/tc3F8DgamHEVrcyQk0vh)
{% endstep %}

{% step %}
If this is the first time you have set your Control Hub to have this network name, you will be prompted for a password. If your team has not changed it, the password will be “password.” Click on Done.

<div><img src="/files/aIlqVa76IQ5J0L9ns822" alt=""> <figure><img src="/files/DPYFeQpnujEA0yqCDLkt" alt=""><figcaption></figcaption></figure></div>
{% endstep %}

{% step %}
“Connected” should be displayed beneath the Control Hub’s network name.

![](/files/t9FEeNGoB3VD6BPRXjER)
{% endstep %}

{% step %}
Use the back arrow at the bottom of the screen to go back to the Driver Station App. The main screen should display the new name.

![](/files/QbKz8vBlOqAH4PelbhoQ)
{% endstep %}
{% endstepper %}

Congratulations! You have changed the Control Hub name.

Directions for changing the Control Hub’s name and network password through the REV Hardware Client or web browser are [available here](https://docs.revrobotics.com/duo-control/menu/control-hub-gs/updating-wifi-settings#steps-to-updating-wi-fi-settings).

## Disabling the “Mismatch Name Warning” (v10.2 and newer)

Version 10.2 and newer of the Robot Controller App/Driver Station App include a warning for teams participating in the *FIRST* Tech Challenge competition if their device names do not match the *FIRST* Tech Challenge inspection requirements. This is a cosmetic warning that does not prevent teams from running code or operating normally.

![](/files/J49xuusIxvklUmmy3IZC)

Because *FIRST* Global follows a different naming convention, this warning can be disabled on the Driver Hub following the directions below:

{% stepper %}
{% step %}
Go to the main menu and into Settings.

![](/files/rJYIUdVnEmDsQNkfHTdh)
{% endstep %}

{% step %}
Scroll down until you see “Name Mismatch Warning” in the first section

<img src="/files/EKFx4DHMjoFhJpNLjdLZ" alt="" width="563">
{% endstep %}

{% step %}
Tap the on/off toggle to set it to “OFF”

<img src="/files/fassLh2mgq9bsQCZI7Lw" alt="" width="563">
{% endstep %}

{% step %}
Exit back to the main Driver Station screen, then restart the Driver Hub
{% endstep %}
{% endstepper %}

## Country Codes

| Team Name                             | Country Code |
| ------------------------------------- | ------------ |
| Afghanistan                           | AFG          |
| Albania                               | ALB          |
| Algeria                               | ALG          |
| American Samoa                        | ASA          |
| Andorra                               | AND          |
| Angola                                | ANG          |
| Antigua and Barbuda                   | ANT          |
| Argentina                             | ARG          |
| Armenia                               | ARM          |
| Aruba                                 | ARU          |
| Australia                             | AUS          |
| Austria                               | AUT          |
| Azerbaijan                            | AZE          |
| Bahamas                               | BAH          |
| Bahrain                               | BRN          |
| Bangladesh                            | BAN          |
| Barbados                              | BAR          |
| Belarus                               | BLR          |
| Belgium                               | BEL          |
| Belize                                | BIZ          |
| Benin                                 | BEN          |
| Bermuda                               | BER          |
| Bhutan                                | BHU          |
| Bolivia                               | BOL          |
| Bosnia and Herzegovina                | BIH          |
| Botswana                              | BOT          |
| Brazil                                | BRA          |
| Brunei Darussalam                     | BRU          |
| Bulgaria                              | BUL          |
| Burkina Faso                          | BUR          |
| Burundi                               | BDI          |
| Cabo Verde                            | CPV          |
| Cambodia                              | CAM          |
| Cameroon                              | CMR          |
| Canada                                | CAN          |
| Cayman Islands                        | CAY          |
| Central African Republic              | CAF          |
| Chad                                  | CHA          |
| Chile                                 | CHI          |
| People's Republic of China            | CHN          |
| Chinese Taipei                        | TPE          |
| Colombia                              | COL          |
| Comoros                               | COM          |
| Congo                                 | CGO          |
| Democratic Republic of the Congo      | COD          |
| Cook Islands                          | COK          |
| Costa Rica                            | CRC          |
| Côte d'Ivoire                         | CIV          |
| Croatia                               | CRO          |
| Cuba                                  | CUB          |
| Cyprus                                | CYP          |
| Czechia                               | CZE          |
| Denmark                               | DEN          |
| Djibouti                              | DJI          |
| Dominica                              | DMA          |
| Dominican Republic                    | DOM          |
| Ecuador                               | ECU          |
| Egypt                                 | EGY          |
| El Salvador                           | ESA          |
| Equatorial Guinea                     | GEQ          |
| Eritrea                               | ERI          |
| Estonia                               | EST          |
| Eswatini                              | SWZ          |
| Ethiopia                              | ETH          |
| Fiji                                  | FIJ          |
| Finland                               | FIN          |
| France                                | FRA          |
| Gabon                                 | GAB          |
| Gambia                                | GAM          |
| Georgia                               | GEO          |
| Germany                               | GER          |
| Ghana                                 | GHA          |
| Great Britain                         | GBR          |
| Greece                                | GRE          |
| Grenada                               | GRN          |
| Guam                                  | GUM          |
| Guatemala                             | GUA          |
| Guinea                                | GUI          |
| Guinea-Bissau                         | GBS          |
| Guyana                                | GUY          |
| Haiti                                 | HAI          |
| Honduras                              | HON          |
| Hong Kong, China                      | HKG          |
| Hope                                  | HPE          |
| Hungary                               | HUN          |
| Iceland                               | ISL          |
| India                                 | IND          |
| Indonesia                             | INA          |
| Islamic Republic of Iran              | IRI          |
| Iraq                                  | IRQ          |
| Ireland                               | IRL          |
| Israel                                | ISR          |
| Italy                                 | ITA          |
| Jamaica                               | JAM          |
| Japan                                 | JPN          |
| Jordan                                | JOR          |
| Kazakhstan                            | KAZ          |
| Kenya                                 | KEN          |
| Kiribati                              | KIR          |
| Democratic People's Republic of Korea | PRK          |
| Republic of Korea                     | KOR          |
| Kosovo                                | KOS          |
| Kuwait                                | KUW          |
| Kyrgyzstan                            | KGZ          |
| Lao People's Democratic Republic      | LAO          |
| Latvia                                | LAT          |
| Lebanon                               | LBN          |
| Lesotho                               | LES          |
| Liberia                               | LBR          |
| Libya                                 | LBA          |
| Liechtenstein                         | LIE          |
| Lithuania                             | LTU          |
| Luxembourg                            | LUX          |
| Madagascar                            | MAD          |
| Malawi                                | MAW          |
| Malaysia                              | MAS          |
| Maldives                              | MDV          |
| Mali                                  | MLI          |
| Malta                                 | MLT          |
| Marshall Islands                      | MHL          |
| Mauritania                            | MTN          |
| Mauritius                             | MRI          |
| Mexico                                | MEX          |
| Federated States of Micronesia        | FSM          |
| Republic of Moldova                   | MDA          |
| Monaco                                | MON          |
| Mongolia                              | MGL          |
| Montenegro                            | MNE          |
| Morocco                               | MAR          |
| Mozambique                            | MOZ          |
| Myanmar                               | MYA          |
| Namibia                               | NAM          |
| Nauru                                 | NRU          |
| Nepal                                 | NEP          |
| Netherlands                           | NED          |
| New Zealand                           | NZL          |
| Nicaragua                             | NCA          |
| Niger                                 | NIG          |
| Nigeria                               | NGR          |
| North Macedonia                       | MKD          |
| Norway                                | NOR          |
| Oman                                  | OMA          |
| Pakistan                              | PAK          |
| Palau                                 | PLW          |
| Palestine                             | PLE          |
| Panama                                | PAN          |
| Papua New Guinea                      | PNG          |
| Paraguay                              | PAR          |
| Peru                                  | PER          |
| Philippines                           | PHI          |
| Poland                                | POL          |
| Portugal                              | POR          |
| Puerto Rico                           | PUR          |
| Qatar                                 | QAT          |
| Romania                               | ROU          |
| Russian Federation                    | RUS          |
| Rwanda                                | RWA          |
| Saint Kitts and Nevis                 | SKN          |
| Saint Lucia                           | LCA          |
| Saint Vincent and the Grenadines      | VIN          |
| Samoa                                 | SAM          |
| San Marino                            | SMR          |
| São Tomé and Príncipe                 | STP          |
| Saudi Arabia                          | KSA          |
| Senegal                               | SEN          |
| Serbia                                | SRB          |
| Seychelles                            | SEY          |
| Sierra Leone                          | SLE          |
| Singapore                             | SGP          |
| Slovakia                              | SVK          |
| Slovenia                              | SLO          |
| Solomon Islands                       | SOL          |
| Somalia                               | SOM          |
| South Africa                          | RSA          |
| South Sudan                           | SSD          |
| Spain                                 | ESP          |
| Sri Lanka                             | SRI          |
| Sudan                                 | SUD          |
| Suriname                              | SUR          |
| Sweden                                | SWE          |
| Switzerland                           | SUI          |
| Syrian Arab Republic                  | SYR          |
| Tajikistan                            | TJK          |
| United Republic of Tanzania           | TAN          |
| Thailand                              | THA          |
| Timor-Leste                           | TLS          |
| Togo                                  | TOG          |
| Tonga                                 | TGA          |
| Trinidad and Tobago                   | TTO          |
| Tunisia                               | TUN          |
| Türkiye                               | TUR          |
| Turkmenistan                          | TKM          |
| Tuvalu                                | TUV          |
| Uganda                                | UGA          |
| Ukraine                               | UKR          |
| United Arab Emirates                  | UAE          |
| United States of America              | USA          |
| Uruguay                               | URU          |
| Uzbekistan                            | UZB          |
| Vanuatu                               | VAN          |
| Venezuela                             | VEN          |
| Vietnam                               | VIE          |
| British Virgin Islands                | IVB          |
| U.S. Virgin Islands                   | ISV          |
| Yemen                                 | YEM          |
| Zambia                                | ZAM          |
| Zimbabwe                              | ZIM          |
