# Cut List

## Cut List

| Type of Extrusion Stock                                                                       | Length & QTY                                                                                                                       |
| --------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| 1/2in Rounded Hex Shaft ([REV-21-1135](https://www.revrobotics.com/.5in-Rounded-Hex-Shafts/)) | <ul><li>1.75in (x2) </li><li>12.5in</li><li>16.75in</li><li>18in</li></ul>                                                         |
| MAXTube - 2x1 - Light ([REV-21-2161](https://www.revrobotics.com/MAXTube-2x1/))               | <ul><li>12.5in</li><li>35.5in (x2)</li></ul>                                                                                       |
| MAXSpline Shaft ([REV-21-2520](https://www.revrobotics.com/rev-21-2520/))                     | <ul><li>1.125in</li><li>12.25in</li><li>14.4375in</li><li>17.75in</li></ul>                                                        |
| MAXTube - 2x1 with Grid Pattern ([REV-21-2590](https://www.revrobotics.com/MAXTube-2x1/))     | <ul><li>2in</li><li>5.5in (x2)</li><li>12.5in</li><li>17in</li><li>35.5in (x2)</li><li>and cuts for MAXSwerve Drivetrain</li></ul> |
| MAXTube - 1/2x1/2 ([REV-21-3289](https://www.revrobotics.com/MAXTube-0.5x0.5/))               | <ul><li>4in</li><li>9.5in</li><li>26.5in (x2)</li><li> 32.5in (x2)</li></ul>                                                       |

## Staying on Pitch

{% hint style="info" %}
Every piece of structural tubing needs to start with a hole 1/2in (or slightly less) from the end where the length measurement is started.
{% endhint %}

<figure><img src="/files/4MfDAqbf8GG2Bja2KvDH" alt="All 1 inch sides of MAXTube extrusion feature #10 clearance holes spaced on a 1/2 inch pitch. Plan all cuts using a side with a 1/2 in pitch. On ONE end of each piece of structural tubing, there must be one complete hole within .25-.50 inches of the end. "><figcaption><p>Example Cut Images</p></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.revrobotics.com/frc-kickoff-concepts/2025/build-guide/cut-list.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
