Power Distribution Hub Status LED Patterns
These led patterns only apply to firmware version 21.1.7 and later
General Status LED
LED Status | LED Description | When | Hub Status |
---|---|---|---|
Blue Solid | Anytime | Device on but no communication established | |
Green Solid | Anytime | Main Communication with roboRIO established | |
Magenta Blinking | Anytime | Keep Alive Timeout | |
Solid Cyan | Anytime | Secondary Heartbeat (Connected to REV Hardware Client) | |
Orange/Blue Blinking | Anytime | Low Battery | |
Orange/Yellow Blinking | Anytime | CAN Fault | |
Orange/Cyan Blinking | Anytime | Hardware Fault | |
Orange/Magenta Blinking | Anytime | Device Over Current |
Channel Status LED
LED Status | LED Description | When | Component Status |
---|---|---|---|
LED off | Anytime | Channel has voltage and is operating as expected | |
Red Solid | Anytime | Channel has NO voltage and there is an active fault. Check for tripped or missing circuit breaker | |
Red Blink | Anytime | Sticky fault on the channel. Check for tripped circuit breaker. |
Sticky Fault - an indicator that a fault has occurred that will stay until the indicator has been cleared manually.
Switched Channel LED
LED Status | LED Description | When | Component Status |
---|---|---|---|
LED off | Anytime | Channel has voltage and is operating as expected | |
Red Solid | Anytime | Channel has NO voltage and there is an active fault. Check for blown or missing fuse | |
Red Blink | Anytime | Sticky fault on the channel. Check for blown fuse |
Last updated