Pneumatic Hub Status LED Patterns
General Status LED
LED Status | LED Description | When | Hub Status |
---|---|---|---|
Blue Solid | Anytime | Device on but no communication established | |
Green Solid | Anytime | Main Communication established | |
Magenta Blinking | Anytime | Keep Alive Timeout | |
Solid Cyan | Anytime | Secondary Heartbeat | |
Orange/Cyan Blinking | Anytime | Hardware Fault | |
Orange/Yellow Blinking | Anytime | CAN Fault | |
Orange/Magenta Blinking | Anytime | Device Over Current | |
Orange/Green Blinking | Anytime | Compressor Over Current |
Compressor Status LED
LED Status | LED Description | When | Component Status |
---|---|---|---|
Green Solid | Anytime | Compressor On | |
LED Off | Anytime | Compressor Off |
Solenoid Status LED
LED Status | LED Description | When | Component Status |
---|---|---|---|
Green Soild | Anytime | Solenoid On | |
LED Off | Anytime | Solenoid Off |
Last updated