# Specifications

## Electrical Specifications <a href="#electrical-specifications" id="electrical-specifications"></a>

| ​**Parameters**        | ​**Value and Units**                                           |
| ---------------------- | -------------------------------------------------------------- |
| Operating Voltage      | 3.3V                                                           |
| Current Draw (at 3.3V) | 20mA - single LED40mA - both LEDs                              |
| Input Type             | DIO (Active Low)                                               |
| Color Modes            | Red (Single LED on) Green (Single LED on) Amber (both LEDs on) |
| Forward Voltage        | 2.2V (Green)2.1V (Red)                                         |
| Viewing Angle          | 170 degrees                                                    |
| Dimensions             | 28mm x 13.5mm                                                  |
| Mounting Hole Diameter | 3.81mm (0.15")                                                 |

## Output Modes <a href="#output-modes" id="output-modes"></a>

| **n Digital Input** | **n+1 Digital Input** | **LED Mode** |
| ------------------- | --------------------- | ------------ |
| High                | High                  | Off          |
| High                | Low                   | Green        |
| Low                 | High                  | Red          |
| Low                 | Low                   | Amber        |

## Pinout

<figure><img src="https://1166281274-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-ME3KPEhFI6-MDoP9nZD%2Fuploads%2FN6DAJhsS3JKpjbwBodmx%2FLED-Indicator-Pinout.png?alt=media&#x26;token=be54aad6-25f7-44f8-8fb6-47ea31335f0b" alt=""><figcaption></figcaption></figure>

## Mechanical Drawing

<figure><img src="https://1166281274-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-ME3KPEhFI6-MDoP9nZD%2Fuploads%2FianVjGq2yS5OiNd1Gpfy%2FLED-Indicator-Mechanical-Drawing.png?alt=media&#x26;token=388715fc-4c37-4d3b-a664-28573cd230f9" alt=""><figcaption></figcaption></figure>
