SPARK MAX Specifications
The following tables provide the operating and mechanical specifications for the SPARK MAX motor controller.
DO NOT exceed the maximum electrical specifications. Doing so will cause permanent damage to the SPARK MAX and will void the warranty.
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Operating Voltage Range | 5.5 | 12 | 24 | V |
Absolute Maximum Supply Voltage | - | - | 30 | V |
Continuous Output Current | - | - | 60* | A |
Maximum Output Current (2 second surge) | - | - | 100 | A |
Output Frequency | - | 20 | - | kHz |
*Continuous operation at 60A may produce high temperatures on the heat sink. Caution should be taken when handling the SPARK MAX if it has been running at higher current level for an extended period of time.
If using a battery to power SPARK MAX, make sure the fully charged voltage is below 24V allowing for sustained operation. Some battery chemistries and configurations, including 6S LiPo packs, have a charge voltage above the maximum operating voltage for SPARK MAX.
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Full-reverse Input Pulse † | - | 1000 | - | μs |
Neutral Input Pulse †† | - | 1500 | - | μs |
Full-forward Input Pulse ††† | - | 2000 | - | μs |
Valid Input Pulse Range | 500 | - | 2500 | μs |
Input Frequency | 50 | - | 200 | Hz |
Input Timeout ‡ | - | 50 | - | ms |
Default Input Deadband ‡‡ | - | 5 | - | % |
Input High Level | 0.5 | 0.7 | 0.9 | V |
Input Voltage Max | 12 | - | - | V |
| |
† | Brushed: between A and B outputs at 100% duty.
Brushless: A->B->C direction at 100% duty. |
†† | Neutral corresponds to zero output voltage (0 V) and is either braking or coasting depending on the current idle behavior mode. |
††† | Brushed: between A and B outputs at 100% duty. Brushless: C->B->A direction at 100% duty. |
‡ | If a valid pulse isn't received within the timeout period, the SPARK MAX will disable its output. |
‡‡ | Input deadband is added to each side of the neutral pulse width. Within the deadband, output state is neutral. The deadband value is configurable using the REV Hardware Client or through the CAN interface. |
Parameter | Min | Typ | Max | Units |
Digital input voltage range † | 0 | - | 5 | V |
Digital input-high voltage † | 1.85 | - | - | V |
Digital input-low voltage † | - | - | 1.36 | V |
Analog input voltage range †† | 0 | - | 3.3 | V |
Analog input (12bit) | - | 81 | - | μV |
5V supply current (I5V) ‡ | - | - | 100 | mA |
3.3V supply current (I3.3V) | - | - | 30 | mA |
Total supply current (I5V + I3.3V) | - | - | 100 | mA |
Parameter | Min | Typ | Max | Units |
Digital input voltage range † | 0 | - | 5 | V |
Digital input-high voltage † | 1.85 | - | - | V |
Digital input-low voltage † | - | - | 1.36 | V |
Analog input voltage range †† | 0 | - | 3.3 | V |
5V supply current (I5V) ‡ | - | - | 100 | mA |
3.3V supply current (I3.3V) | - | - | 30 | mA |
Total supply current (I5V + I3.3V) | - | - | 100 | mA |
| |
† | |
†† | |
‡ | The 5V supply is shared between the Data Port and Encoder Port. |
Parameter | Min | Typ | Max | Units |
Body length | - | 70 | - | mm |
Body width | - | 35 | - | mm |
Body height | - | 25.5 | - | mm |
Weight | - | 113.3 | - | g |
Power and motor wire gauge | - | 12 | - | AWG |
Power and motor wire length | - | 15 | - | cm |
Last modified 1yr ago