Power Distribution Hub Specifications
The following tables provide the operating and mechanical specifications for the Power Distribution Hub (PDH).
DO NOT exceed the maximum electrical specifications. Doing so will cause permanent damage to the Power Distribution Hub and will void the warranty.
The Power Distribution Hub's reverse polarity protection DOES NOT protect downstream devices. Verify the correct polarity on all power wires before operation.
Main Electrical Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Operating Voltage Range | 4.7 | 12 | 18 | V |
Power Input Wire Gauge (Bare Solid) | 18 | - | 6 | AWG |
Power Input Wire Gauge (Bare Stranded) | 18 | - | 4 | AWG |
Power Input Bare Wire Strip Length | 0.72 | 0.75 | 0.79 | in |
Power Input Wire Gauge (Stranded, with ferrule) | 18 | - | 6 | AWG |
Input Voltage Measurement Resolution | - | 7.81 | - | mV |
Make sure to consider the current and safety requirements when choosing a wire gauge for any given application.
CAN Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
CAN Termination | - | 120 | - | Ω |
Latching WAGO Connectors † | ||||
CAN Terminal Wire Gauge (Bare Solid/Stranded) | 26 | - | 14 | AWG |
CAN Terminal Bare Wire Strip Length | 0.31 | 0.33 | 0.35 | in |
CAN Terminal Wire Gauge (Stranded, with ferrule) | 24 | - | 18 | AWG |
Push Button WAGO Connectors † | ||||
CAN Terminal Wire Gauge (Bare Solid/Stranded) | 24 | - | 18 | AWG |
CAN Terminal Bare Wire Strip Length | 0.33 | 0.35 | 0.37 | in |
CAN Terminal Wire Gauge (Stranded, with ferrule) | 24 | - | 18 | AWG |
† | As of 01/04/2024, orders made from REV Robotics will ship with the version of the Power Distribution Hub that features Latching WAGO Connectors on the CAN terminal blocks. |
High Current Channel Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Fuse/Circuit Breaker Size | - | ATO/ATC | - | - |
Supported Fuse/Circuit Breaker Current Rating | - | - | 40 | A |
Channel Current Measurement Range | 0 | - | 127.9 | A |
Channel Current Measurement Resolution | - | 125 | - | mA |
Supported Wire Gauge (Bare Solid/Stranded) | 24 | - | 8 | AWG |
Bare Wire Strip Length | 0.43 | 0.5 | 0.51 | in |
Supported Wire Gauge (Stranded, with ferrule) | 23 | - | 10 | AWG |
Low Current Channel Specifications
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Fuse/Circuit Breaker Size | - | ATM/APM | - | - |
Continuous Output Current | - | - | 15 | A |
Single Channel Peak Output Current † | - | - | 20 | A |
Supported Fuse/Circuit Breaker Current Rating | - | - | 15 | A |
Supported Fuse/Circuit Breaker Current Rating for PH and PCM (See note below) | - | - | 20 | A |
Channel Current Measurement Range | 0 | - | 31.94 | A |
Channel Current Measurement Resolution | - | 62.5 | - | mA |
Latching WAGO Connectors †† | ||||
Supported Wire Gauge (Bare Solid/Stranded) | 26 | - | 14 | AWG |
Bare Wire Strip Length | 0.31 | 0.33 | 0.35 | in |
Supported Wire Gauge (Stranded, with ferrule) | 24 | - | 18 | AWG |
Push Button WAGO Connectors †† | ||||
Supported Wire Gauge (Bare Solid/Stranded) | 24 | - | 18 | AWG |
Bare Wire Strip Length | 0.33 | 0.35 | 0.37 | in |
Supported Wire Gauge (Stranded, with ferrule) | 23 | - | 18 | AWG |
a It is recommended to use a 20A fuse for a single Pneumatic Hub or Pneumatic Control Module connected to any of the three Low-current Channels if using a compressor with a higher peak current draw, such as the CP26 or the Thomas 405ADC38.
† | Peak current can be sustained for 5 min. |
†† | As of 01/04/2024, orders made from REV Robotics will ship with the version of the Power Distribution Hub that features Latching WAGO Connectors on the Low Current Channel's WAGO blocks. |
Switched Channel Specifications
Parameter | Min | Typ | Max | Unit |
---|---|---|---|---|
Continuous Output Current † | - | - | 15 | A |
Fuse/Circuit Breaker Size | - | ATM/APM | - | - |
Supported Fuse/Circuit Breaker Current Rating † | - | - | 15 | A |
Low Current Channels | 0 | - | 31.94 | A |
Low Current Channel Resolution | - | 62.5 | - | mA |
Switching Frequency | - | - | 10 | Hz |
Latching WAGO Connectors †† | ||||
Supported Wire Gauge (Bare Solid/Stranded) | 26 | - | 14 | AWG |
Bare Wire Strip Length | 0.31 | 0.33 | 0.35 | in |
Supported Wire Gauge (Stranded, with ferrule) | 24 | - | 18 | AWG |
Push Button WAGO Connectors †† | ||||
Supported Wire Gauge (Bare Solid/Stranded) | 24 | - | 18 | AWG |
Bare Wire Strip Length | 0.33 | 0.35 | 0.37 | in |
Supported Wire Gauge (Stranded, with ferrule) | 23 | - | 18 | AWG |
† | Continuous current is thermally limited, therefore it depends on environmental and loading factors. Channel may shut itself off automatically if thermal limits are reached |
†† | As of 01/04/2024, orders made from REV Robotics will ship with the version of the Power Distribution Hub that features Latching WAGO Connectors on the Low Current Channel's WAGO blocks. |
Power Distribution Hub Circuit Breakers
Within the FRC community, there is a common misconception that circuit breakers are designed to trip exactly at a specified current value to protect the devices connected to your Power Distribution Hub. However, a more accurate description would be that circuit breakers are designed to trip at a specific temperature after a set amount of time to protect the electrical system from fire or other electrical hazards.
The current rating on a circuit breaker is the specification of the maximum current at which the circuit breaker is guaranteed not to trip. It is theoretically possible to see a 200% overload for greater than 1 second before it trips. Datasheets for the two most common breakers used with motors in FRC, the 40A REV Robotics ATO Auto-resetting Breakers and the 40A Snap Action MX5 Breakers, show the 40A breakers can see 80A flow through for a short period before they trip.
Mechanical Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Body Length | - | 8.875 | - | in |
Body Width | - | 4.375 | - | in |
Body Height | - | 1.563 | - | in |
Weight | - | 1.14 | - | lbs |
Mounting Hole Grid Pitch | - | 0.5 | - | in |
Mounting Screw Size (Clearance) | - | #10 | - | - |
Case Material | - | ABS | - | - |
DO NOT use thread-locking fluid on the mounting hardware for the REV Power Distribution Hub. Thread-locking fluid will damage the ABS plastic case.
Mechanical Drawings
Last updated