Specifications
Specifications
General Specifications
Parameter | Value and Units |
Sensor Type | Digital, Active-low |
Signal | n & n+1 |
Magnetic Polarity | Omnipolar (both north & south) |
Electrical Specifications
Parameter | Min | Typ | Max | Units |
3.3 | - | 5.0 | V | |
Top Trigger Distance † | - | 10 | - | mm |
Side Trigger Distance † | - | 5 | - | mm |
Hysteresis | - | 5 | - | mm |
Included Magnet Strength | - | 4300 | - | G |
† | Using the included magnet. |
Mechanical Drawings
Magnetic Limit Switch
All dimensions are in millimeters
Mountable Magnet
All dimensions are in millimeters
Pinout and Schematic
The Magnetic Limit Switch can send signal from either the n+1 or n ports.
Last updated