# JST PH - Sensors and RS485

The JST PH style connector is used for motor encoder, analog, digital, I2C, RS485, and UART connections on the Control Hub and Expansion Hub. These are all 4-pin connections except for the RS485 and UART which are 3 pin. The connectors are keyed (they only insert in one orientation) and are friction locking. Below the keying feature aligned with the cable is shown.  &#x20;

![](/files/-M8HKZX51KLMGOF9Lf6b)

REV Robotics recommends in most cases that teams use pre-made cables because the quality of the crimp is better when made using industrial tooling.  These cables can be bought directly from the REV Robotics Website or through other online vendors.

### Premade 4-pin JST PH Cables

| Cable/Accessory           | Pins | Length | REV Robotics Part Number                                                     |
| ------------------------- | ---- | ------ | ---------------------------------------------------------------------------- |
| JST PH 4-Pin Sensor Cable | 4    | 30 cm  | [REV-31-1407](https://www.revrobotics.com/jst-ph-4-pin-sensor-cable-4-pack/) |
| JST PH 4-Pin Sensor Cable | 4    | 50 cm  | [REV-31-1408](https://www.revrobotics.com/jst-ph-4-pin-sensor-cable-4-pack/) |
| JST PH 4-Pin Sensor Cable | 4    | 100 cm | [REV-31-1409](https://www.revrobotics.com/jst-ph-4-pin-sensor-cable-4-pack/) |
| JST PH 4-pin Joiner Board | 4    |        | [REV-31-1388](https://www.revrobotics.com/rev-31-1388/)                      |

### Premade 3-pin JST PH Cables

| Cable                            | Pins | Length | REV Robotics Part Number                                                            |
| -------------------------------- | ---- | ------ | ----------------------------------------------------------------------------------- |
| JST PH 3-pin Communication Cable | 3    | 30 cm  | [REV-31-1417](https://www.revrobotics.com/jst-ph-3-pin-communication-cable-2-pack/) |
| JST PH 3-pin Communication Cable | 3    | 50 cm  | [REV-31-1418](https://www.revrobotics.com/jst-ph-3-pin-communication-cable-2-pack/) |
| JST PH 3-pin Communication Cable | 3    | 100 cm | [REV-31-1565](https://www.revrobotics.com/jst-ph-3-pin-communication-cable-2-pack/) |

For teams that want to try crimping their own cables, or to find more information about the connectors, the table below lists the appropriate part numbers.

Connector Specifications

* 2A continuous current (24AWG)
* 2.0mm pitch
* Accepts 32-24AWG wire

### JST PH Connector Part Number Reference

| Connector Parts                   | **Manufacturer Part Number** | Vendor  | **Part Number**                                                                                                                                           |
| --------------------------------- | ---------------------------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Contact, JST PH, 30-24AWG         | SPH-002T-P0.5S               | DigiKey | [455-1127-1-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/SPH-002T-P0.5S/455-1127-1-ND/527358)                                      |
| Contact, JST PH, 28-24AWG         | SPH-002T-P0.5L               | DigiKey | [455-2148-1-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/SPH-002T-P0.5L/455-2148-1-ND/1634657)                                     |
| Housing, JST PH, 4-pin            | PHR-4                        | DigiKey | [455-1164-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/PHR-4/455-1164-ND/608606)                                                   |
| Header, JST PH, 4-pin, Top Entry  | B4B-PH-K-S                   | DigiKey | [455-1706-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/B4B-PH-K-S\(LF\)\(SN\)/455-1706-ND/926613)                                  |
| Header, JST PH, 4-pin, Side Entry | S4B-PH-K-S                   | DigiKey | [455-1721-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/S4B-PH-K-S\(LF\)\(SN\)/455-1721-ND/926628)                                  |
| Housing, JST PH, 3-pin            | PHR-3                        | DigiKey | [455-1126-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/PHR-3/455-1126-ND/527357)                                                   |
| Header, JST PH, 3-pin, Top Entry  | B3B-PH-K-S                   | DigiKey | [455-1705-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/B3B-PH-K-S\(LF\)\(SN\)/455-1705-ND/926612)                                  |
| Header, JST PH, 3-pin, Side Entry | S3B-PH-K-S                   | DigiKey | [455-1720-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/S3B-PH-K-S\(LF\)\(SN\)/455-1720-ND/926627)                                  |
| Recommended Crimping Tool         | IWISS SN-2549                | Amazon  | [SN-2549](https://www.amazon.com/IWISS-Crimping-AWG28-18-Ratcheting-Connector/dp/B01N4L8QMW/ref=sr_1_2?ie=UTF8\&qid=1546882885\&sr=8-2\&keywords=sn-2549) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.revrobotics.com/duo-control/control-system-overview/cables-and-connectors/jst-ph-sensors-and-rs485.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
