# JST VH - Motor Power

Motor Power connections on the Control Hub ([REV-31-1595](https://www.revrobotics.com/rev-31-1595/))  use the JST VH style connector.  This connector is keyed and locking with a small latch, seen below, which must be depressed to release the cable.&#x20;

![Figure 1: How to Use a JST VH Cable](/files/-M7y6XvJQe6ZTR48FcXF)

REV Robotics recommends, in most cases, that teams use pre-made cables because crimp quality is better when made using industrial tooling. These cables can be purchased directly from the [REV Robotics website](/duo-control/control-system-overview/cables-and-connectors/jst-vh-motor-power.md#premade-jst-vh-cables-and-accessories) or through other online vendors.

### Premade JST VH Cables and Accessories

| Cable/Accessory           | Pins   | Length | REV Robotics Part Number                                                    |
| ------------------------- | ------ | ------ | --------------------------------------------------------------------------- |
| JST VH 2-Pin Motor Cable  | 2 pins | 30 cm  | [REV-31-1412](https://www.revrobotics.com/jst-vh-2-pin-motor-cable-4-pack/) |
| JST VH 2-Pin Motor Cable  | 2 pins | 50 cm  | [REV-31-1413](https://www.revrobotics.com/jst-vh-2-pin-motor-cable-4-pack/) |
| JST VH 2-Pin Motor Cable  | 2 pins | 100 cm | [REV-31-1526](https://www.revrobotics.com/jst-vh-2-pin-motor-cable-4-pack/) |
| Anderson to JST VH Cable  | 2 pins | 12 cm  | [REV-31-1381](https://www.revrobotics.com/rev-31-1381/)                     |
| JST VH 2-pin Joiner Board | 2 pins | -      | [REV-31-1429](https://www.revrobotics.com/rev-31-1429/)                     |

For teams that want to try crimping their own cables, or to find more information about the connectors, Table 3 lists the appropriate part numbers. &#x20;

Connector Specifications

* 10A Continuous Current (16AWG)
* 3.96mm Pitch
* Accepts 22-16AWG Wire

### JST VH Connector Part Number Reference

|                                   | **Manufacturer Part Number** | **DigiKey Part Number**                                                                                               |
| --------------------------------- | ---------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| Contact, JST VH, 18-22AWG         | SVH-21T-P1.1                 | [455-1133-1-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/SVH-21T-P1.1/455-1133-1-ND/527367)    |
| Contact, JST VH, 16-20AWG         | SVH-41T-P1.1                 | [455-1319-1-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/SVH-41T-P1.1/455-1319-1-ND/608888)    |
| Housing, JST VH, 2-pin            | VHR-2N                       | [455-1183-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/VHR-2N/455-1183-ND/608624)              |
| Header, JST VH, 2-pin, Top Entry  | B2P-VH                       | [455-1639-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/B2P-VH\(LF\)\(SN\)/455-1639-ND/926547)  |
| Header, JST VH, 2-pin, Side Entry | B2PS-VH                      | [455-1648-ND](https://www.digikey.com/product-detail/en/jst-sales-america-inc/B2PS-VH\(LF\)\(SN\)/455-1648-ND/926555) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.revrobotics.com/duo-control/control-system-overview/cables-and-connectors/jst-vh-motor-power.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
