Status LED Blink Codes
The RGB LED located on the Control Hub (REV-31-1595) and Expansion Hub (REV-31-1153) near the RS485 ports and on the bottom of the Driver Hub (REV-31-1956) provide user feedback regarding the status of the Hub. Below is a Table of the Blink Codes.
Control Hub
All Control Hub Blink Codes assume the latest Control Hub Operating System is running on the device
Robot Controller Application 6.0 or Higher
If a Control Hub is running Robot Controller Application 5.5 or lower the LED Blink Codes for the Hub will be the same as an Expansion Hub running Firmware Version 1.7.0 or higher.
LED Status | LED Description | When | Hub Status |
Solid Blue | At Boot | Control Hub has power; Battery is >7V and is waiting to initialize communications. | |
Solid Blue | Anytime | Hub is waiting for communication with the Driver Station Host. Control Hub has power; Battery is >7V. | |
Solid Green | Anytime | Hub has power and active communication with the Android Platform. | |
Blinking Blue | Anytime | Keep alive has timed out. Fault will clear when communication resumes. | |
Blinking Orange | Anytime | Battery Voltage is lower than 7V. Either the 12V battery needs to be charged, or the Expansion Hub is running on USB power only. This fault will clear when battery voltage is raised above 7V. This will not be overwritten by the keep alive timeout pattern. | |
Blinking Magenta | Control Hub changed Wi-Fi Band to 5GHz after pressing the button | ||
Blinking Yellow | Control Hub changed Wi-Fi Band to 2.4GHz after pressing the button |
Driver Hub
All Driver Hub Blink Codes assume the latest Driver Hub Software is running on the device
LED A
LED Status | LED Description | Hub Status |
---|---|---|
Blinking White | Operating System is Booting |
LED B
LED Status | LED Description | Hub Status |
---|---|---|
Solid Green | Device is on |
Battery Status LED
LED Status | LED Description | Hub Status |
---|---|---|
Blinking Red | Battery Charging | |
Solid Red | Battery Charged |
Expansion Hub
Firmware Version 1.7.0 or Higher
LED Status | LED Description | When | Hub Status |
Solid Blue | At Boot | Hub has power; Battery is >7V and is waiting to initialize communications. | |
Solid Blue | Anytime | Hub is waiting for communication with the Robot Controller. Hub has power; Battery is >7V. | |
Solid Green with one or more blue blinks every ~5 Seconds | Anytime | Hub has power and active communication with the Android Platform. The number of blue blinks is the same as the Expansion Hub’s address. | |
Blinking Blue | Anytime | Keep alive has timed out. Fault will clear when communication resumes. | |
Blinking Orange | Anytime | Battery Voltage is lower than 7V. Either the 12V battery needs to be charged, or the Expansion Hub is running on USB power only. This fault will clear when battery voltage is raised above 7V. This will not be overwritten by the keep alive timeout pattern. |
Last updated