SPARK Flex Specifications
The following tables provide the operating and mechanical specifications for the SPARK Flex Motor Controller.
DO NOT exceed the maximum electrical specifications. Doing so will cause permanent damage to the SPARK Flex and will void the warranty.
Main Electrical Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Input Voltage (Nominal) | - | 12 | - | V |
Operating Voltage Range † | 6 | - | 24 | V |
Absolute Maximum Supply Voltage | - | - | 30 | V |
Continuous Output Current †† | - | - | 60 | A |
Peak Current (2 second surge) | - | - | 100A | A |
† | 6 V minimum for 5 V Data Port output. 4.5 V minimum before full brownout. |
†† | Continuous current duration tested at 3 minutes. |
PWM Input Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
Full-reverse Input Pulse | - | 1000 | - | μs |
Neutral Input Pulse † | - | 1500 | - | μs |
Full-forward Input Pulse | - | 2000 | - | μs |
Valid Input Pulse Range | 500 | - | 2500 | μs |
Input Frequency | 50 | - | 200 | Hz |
Input Timeout †† | - | 50 | - | ms |
Default Input Deadband ††† | - | 5 | - | Hz |
Input High Level | 0.5 | 0.7 | 0.9 | V |
† | Neutral corresponds to zero output voltage (0 V) and is either braking or coasting depending on the current idle behavior mode. |
†† | If a valid pulse isn't received within the timeout period, the SPARK Flex will disable its output. |
††† | Input deadband is added to each side of the neutral pulse width. Within the deadband, output state is neutral. The deadband value is configurable using the REV Hardware Client or through the CAN interface. |
Data Port Specifications
Parameter | Min | Typ | Max | Units |
---|---|---|---|---|
5V Supply Output Voltage (Vout) | V | |||
5V Supply Output Current † | - | - | 500 | mA |
Digital Input Voltage Range | 0 | - | 5 | V |
Digital Input High Voltage | 1.85 | - | - | V |
Digital Input Low Voltage | - | - | 1.36 | V |
Analog Input Voltage Range | 0 | - | Vout | V |
† | Available output current may be reduced when the SPARK Flex is powered only by USB and not main power. |
Mechanical Specifications
Parameter | Value and Units |
---|---|
Power Wire Gauge | 12 AWG |
Power Wire Length | 450 mm (17.72in) |
Control Wire Gauge | 26 AWG |
Control Wire Length | 450 mm (17.72in) |
Through Bore Diameter | 16.5 mm (0.649 in) |
Mounting Footprint Narrow Side Width | 2 in |
Mounting Footprint Rounded Side Diameter | 60 mm |
Mounting Holes | #10-32 on 2 in bolt circle |
Mounting Hole Maximum Depth | 0.25 in |
Body Length (Not Docked) | 28.2mm |
Docking Hardware | M3 SHCS x 25mm |
Weight (with Wires & Docking Screws) | 130g (0.29lb) |
Last updated