# Final Assembly

### Bracket Pre-Loading Parts Required

| **PART NUMBER**                                         | **DESCRIPTION**                | **QTY.** |
| ------------------------------------------------------- | ------------------------------ | -------- |
| [REV-41-1305](https://www.revrobotics.com/rev-41-1305/) | 15MM PLASTIC 90 DEGREE BRACKET | 12       |
| [REV-41-1359](https://www.revrobotics.com/rev-41-1359/) | M3 X 8MM HEX CAP SCREWS        | 60       |
| [REV-41-1361](https://www.revrobotics.com/rev-41-1361/) | M3 NYLOC NUTS                  | 60       |

### Pre-Loading Brackets Assembly Steps

|                                  |                                                                                                                                                                                            |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| ![](/files/-Me5nM5SBaMQkdzoHk_0) | <p>Take a bracket and finger start one Hex Cap Screw and Nyloc Nut per hole.</p><p></p><p><strong>Note:</strong> The side of the bracket with “ribs” must have the Hex Cap Screw head.</p> |
| ![](/files/-Me5m4t_7RT8O5CoypiN) | <p><strong>PRE-LOADED BRACKET COMPELTE</strong></p><p>Repeat this step until you have twelve Pre-Loaded Brackets.</p>                                                                      |

### Mecanum Wheel Assembly Parts Required&#x20;

|                                                         |                         |    |
| ------------------------------------------------------- | ----------------------- | -- |
| [REV-45-1655](https://www.revrobotics.com/rev-45-1655/) | 75MM MECANUM WHEEL      | 4  |
| [REV-41-1216](https://www.revrobotics.com/rev-41-1216/) | UNIVERSAL HEX ADAPTER   | 4  |
| [REV-41-1359](https://www.revrobotics.com/rev-41-1359/) | M3 X 8MM HEX CAP SCREWS | 16 |

### Mecanum Wheel Assembly Steps&#x20;

{% hint style="info" %}
The Universal Hex Adapter V2 ([REV-41-1833](https://www.revrobotics.com/rev-41-1833/)) can be substituted for the Universal Hex Adapter. 75mm Mecanum Wheel sets purchased after 1/10/2020 will include the Universal Hex Adapter V2.&#x20;
{% endhint %}

|                                                                     |                                                                                                                                         |
| ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/-METqyEs6dTAiYEBmTIJ" alt="" data-size="original"> | Add the Universal Hex Adapter to the Mecanum Wheel using four 8mm x M3 Screws                                                           |
| <img src="/files/-METr0i8LZ6RynVYmAQ6" alt="" data-size="original"> | <p><strong>MECANUM WHEEL ASSEMBLY COMPLETE</strong> <br>    <br>Repeat the above step until you have four Mecanum Wheel Assemblies.</p> |

### Final Assembly Parts Needed

| **PART NUMBER**                                                                                                              | **DESCRIPTION**               | **QTY.** |
| ---------------------------------------------------------------------------------------------------------------------------- | ----------------------------- | -------- |
| [REV-41-1767](https://www.revrobotics.com/rev-41-1767/)                                                                      | 45MM X 15MM C CHANNEL - 248MM | 1        |
| [REV-41-1432](https://www.revrobotics.com/rev-41-1432/)                                                                      | 15MM EXTRUSION - 420MM        | 2        |
| [REV-41-1323](https://www.revrobotics.com/rev-41-1323/)                                                                      | 15MM SPACER                   | 8        |
| [REV-41-1324](https://www.revrobotics.com/rev-41-1324/)                                                                      | 3MM SPACER                    | 4        |
| [REV-41-1327](https://www.revrobotics.com/rev-41-1327/)                                                                      | SHAFT COLLAR                  | 4        |
|                                                                                                                              | **ASSEMBLIES**                |          |
| [ASSEMBLY 2](/duo-build/mecanum-drivetrain-kit-mecanum-drivetrain/drive-rail-assembly.md#drive-rail-parts-required)          | DRIVE RAIL ASSEMBLY           | 2        |
| [ASSEMBLY 3.1](/duo-build/mecanum-drivetrain-kit-mecanum-drivetrain/final-assembly.md#bracket-pre-loading-parts-required)    | PRE-LOADED BRACKET            | 12       |
| [ASSEMBLY 3.2](/duo-build/mecanum-drivetrain-kit-mecanum-drivetrain/final-assembly.md#mecanum-wheel-assembly-parts-required) | MECANUM WHEEL ASSEMBLY        | 4        |

### Final Assembly Steps&#x20;

|                                                                     |                                                                                                                                                                                                                                                                        |
| ------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/-MMMtTc2c2lcKcPosPlx" alt="" data-size="original"> | Slide the four Pre-Loaded brackets onto the Drive Rail Assembly as shown.                                                                                                                                                                                              |
| <img src="/files/-MMN0HgfdTC2PENRwBHS" alt="" data-size="original"> | Align the Pre-Loaded Brackets where 6 Hex Cap Screws and Nylock Nuts are exposed.                                                                                                                                                                                      |
| <img src="/files/-MMN0ruLX6KLvPG0V6SC" alt="" data-size="original"> | Add two Pre-Loaded Brackets to the Motor side C Channel.                                                                                                                                                                                                               |
| <img src="/files/-MMN5HBpicRB_TTzSGvb" alt="" data-size="original"> | <p>Use landmarks like the UltraPlanetary Output Bracket of the 9mm Bearing Seat on the Channel to align both 90 Degree Brackets to the same position on the Channel. </p><p></p><p>Tighten the Nyloc Nuts until they are snug</p>                                      |
| <img src="/files/-MMN7sScmfbnskyXpEUK" alt="" data-size="original"> | <p>Slide the 45mm X 15m C Channel - 248MM onto the Preloaded Brackets as shown.</p><p></p><p>Tighten the Nyloc Nuts until they are snug.</p>                                                                                                                           |
| <img src="/files/-MMMtTc2c2lcKcPosPlx" alt="" data-size="original"> | Repeat sliding four Pre-Loaded brackets onto the other Drive Rail Assembly as shown.                                                                                                                                                                                   |
| <img src="/files/-MMN0HgfdTC2PENRwBHS" alt="" data-size="original"> | Repeat aligning the Pre-Loaded Brackets where 6 Hex Cap Screws and Nylock Nuts are exposed.                                                                                                                                                                            |
| <img src="/files/-MMN0ruLX6KLvPG0V6SC" alt="" data-size="original"> | Repeat adding Pre-Loaded Brackets to the Motor side C Channel.                                                                                                                                                                                                         |
| <img src="/files/-MMN5HBpicRB_TTzSGvb" alt="" data-size="original"> | <p>Use the same landmark from a few steps ago to align both 90 Degree Brackets to the same position on the Channel as the 90 Degree Brackets on the other Drive Rail. </p><p></p><p>Tighten the Nyloc Nuts until they are snug</p>                                     |
| <img src="/files/-MMN98UgfRkJ2wy6UoBp" alt="" data-size="original"> | <p>Slide the second Drive Rail on.</p><p></p><p>Once in place, tighten the Nyloc Nuts until they are snug.</p>                                                                                                                                                         |
| <img src="/files/-MMNAJ5lv3MiHzxR-YjO" alt="" data-size="original"> | Slide two pieces of 15mm Extrusion – 420mm into the Pre-Loaded Brackets until they are through both sets brackets. One 15mm Extrusion is for the top and the other for the bottom.                                                                                     |
| <img src="/files/-MMNBuapOzWx6-9-PWFt" alt="" data-size="original"> | <p>Align the 15mm Extrusion – 420mm so approximately the same amount of Extrusion is left on the end of each Bracket.</p><p></p><p>Tighten the Nyloc Nuts until they are snug.</p>                                                                                     |
| <img src="/files/-MMNETMygW2OqkCpOFTi" alt="" data-size="original"> | Add a 15mm Spacer followed by a 3mm Spacer to the 90mm Hex Shafts that act as the Drive Shafts.                                                                                                                                                                        |
| <img src="/files/-MGA8uNn-f5RKA5S3lco" alt="" data-size="original"> | <p>Take the Mecanum wheels and place on the shafts as shown.                  </p><p></p><p><strong>Note:</strong> See the steps below to see how to place the left and right Mecanum Wheels. </p>                                                                     |
| <img src="/files/-MEdOvGHyh9ZFSpewGH_" alt="" data-size="original"> | Each Mecanum Wheel Set comes with two right (REV-41-1656) and two left (REV-41-1657) mecanum wheels. This is determined by the direction of the leading edge of the rollers. If the rollers point left it is a left wheel and if they point right it is a right wheel. |
| <img src="/files/-MGEhbw8k2D2JwY4u7qV" alt="" data-size="original"> | <p>Each side of the chassis needs one left and one right wheel. Place the wheels as shown. </p><p></p><p>See the<a href="/pages/-MFqon_8YHJhcaRVTT9e"> Mecanum Wheel Setup and Behavior </a>Section for more information. </p>                                         |
| <img src="/files/-MMNRg81qCM2OaL6b-3B" alt="" data-size="original"> | <p>Add one shaft collar to the end of each drive shaft. </p><p></p><p>Tighten down the shaft collars on each wheel to secure them in place.</p>                                                                                                                        |
| <img src="/files/-MMNSsSbB75Ym0K_W_Sb" alt="" data-size="original"> | **DRIVETRAIN COMPLETE**                                                                                                                                                                                                                                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.revrobotics.com/duo-build/mecanum-drivetrain-kit-mecanum-drivetrain/final-assembly.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
